
The 2010 NFL Combine is in full swing out in Indianapolis Indiana, and the top college football players in the nation are doing their best to impress future employers in what can be described as the World's largest interview. So far all the offensive players have gone through their drills. Here we are talking about the receivers, quarterbacks, and runningbacks. Take a look at the top performers so far.
40-Yard Dash Times
Quarterbacks
| Name | Time | |
| Brown, Jarrett | 4.54 | |
| LeFevour, Dan | 4.66 | |
| Robinson, Zac | 4.71 | |
| Tebow, Tim | 4.72 | |
| McCoy, Colt | 4.79 | |
| Lewis, Thaddeus | 4.84 | |
| Skelton, John | 4.85 | |
| Hall, Max | 4.87 |
Running Backs
| Name | Time | |
| Best, Jahvid | 4.35 | |
| Spiller, C.J. | 4.37 | |
| Tate, Ben | 4.43 | |
| Mathews, Ryan | 4.45 | |
| McKnight, Joe | 4.47 | |
| Hardesty, Montario | 4.49 | |
| Starks, James | 4.50 | |
| Miller, Lonyae | 4.53 | |
| McNeal, Shawnbrey | 4.56 | |
| McCluster, Dexter | 4.58 |
| Name | Time | |
| Ford, Jacoby | 4.28 | |
| Price, Taylor | 4.41 | |
| Sanders, Emmanuel | 4.41 | |
| Tate, Golden | 4.42 | |
| Banks, Brandon | 4.43 | |
| Williams, Kyle | 4.43 | |
| Easley, Marcus | 4.46 | |
| Roberts, Andre | 4.46 | |
| Long, Brandon | 4.46 | |
| Mitchell, Carlton | 4.49 |
Tight Ends
| Name | Time | |
| Dickerson, Dorin | 4.40 | |
| Graham, Jimmy | 4.56 | |
| Dickson, Ed | 4.67 | |
| Harbor, Clay | 4.69 | |
| Moeaki, Tony | 4.69 | |
| Quarless, Andrew | 4.69 |
Offensive Linemen
| Campbell, Bruce | 4.85 |
| Williams, Trent | 4.88 |
| Newhouse, Marshall | 5.00 |
| Veldheer, Jared | 5.09 |
| Smith, Shelley | 5.11 |
| Capers, Selvish | 5.14 |
| Jerry, John | 5.15 |
| Brooks, Dorian | 5.16 |
| Tennant, Matt | 5.16 |
| Degeare, Chris | 5.16 |
Specialist
| Name | Time | |
| Holliday, Trindon | 4.34 |








0 comments:
Post a Comment